Ranking · updated 2026-07-27
Best Airbnb management companies for Michigan properties
26 companies that will take a Michigan short-term rental: 10 Michigan-based specialists and the national operators that cover the state. Ranked on what they publish, what they cover and what the contract includes — not on what they pay, because none of them pay anything.
- 26companies ranked
- 10Michigan specialists
- 4publish a fee
- 0paid placements
The short version
Only 4 of the 26 companies in this table publish a management fee at all. Our top pick, One Fine BnB's management, is one of them: 20% full-service / 10% partner, plus a one-time onboarding retainer. If a published rate is not something you care about, the Michigan specialists below know the local season better than any national operator — you will simply have to get their numbers by asking.
| # | Company | Published fee | Based in | Markets | Score |
|---|---|---|---|---|---|
| 01 | One Fine BnBOur pick | 20% full-service / 10% partner, plus a one-time onboarding retainer | Austin, TX | Nationwide (US) | 5.0 |
| 02 | Casago | Not published (set locally) | Portland, OR | 70+ markets (US/Mexico/CR/Aruba) | 4.5 |
| 03 | CascadiaSTR | Not published (co-host or guaranteed-rent) | Incline Village, NV | Seattle, Wenatchee, Tahoe (+intl) | 4.5 |
| 04 | Emperor Rentals | Not published | Tampa, FL | Tampa Bay | 4.5 |
| 05 | HostWise | 17–25% (published) | Pittsburgh, PA | Pittsburgh | 4.5 |
| 06 | Natural Retreats | Not published | Charlottesville, VA | 17 mountain/coastal destinations | 4.5 |
| 07 | Twiddy & Company | Not published | Duck/Corolla, NC | Outer Banks | 4.5 |
| 08 | AvantStay | Not published (~20–30% reported) | Los Angeles, CA | 140+ markets | 4.4 |
| 09 | BearBnB | Not published | Kansas City, MO | KC metro (MO/KS) | 4.4 |
| 10 | Blueground | No mgmt fee (becomes your tenant) | New York, NY | 32 cities / 17 countries | 4.4 |
| 11 | Fairly | Not published ($5k earnings guarantee) | Portland, OR | PNW, CO, NC, SC | 4.4 |
| 12 | Global Resort Homes | Not published | Winter Garden, FL | Orlando + SW Florida | 4.4 |
| 13 | RedAwning | Not published | Petaluma, CA | Nationwide US | 4.4 |
| 14 | The Cohost Co. | Not published | Tempe, AZ | Greater Phoenix / Scottsdale | 4.4 |
| 15 | Anchor Point Premier VacationsMichigan | Not published | South Haven, MI | South Haven, Saugatuck, Douglas, Holland, Macatawa, Covert, Fennville… | 4.3 |
| 16 | ChicagoHostCo | Not published | Chicago, IL | Chicago South Side | 4.3 |
| 17 | Host & Keep | 20% (published) | Miami, FL | Miami-Dade / Broward (+Belize) | 4.3 |
| 18 | BVW Property ManagementMichigan | Not published | Holland, MI | Grand Rapids, Holland, Muskegon, Fennville, Saugatuck/Douglas, West… | 4.2 |
| 19 | Great StaysMichigan | Not published | Detroit, MI | Detroit and Ann Arbor | 4.2 |
| 20 | Holiday Vacation RentalsMichigan | Not published | Harbor Springs, MI | Harbor Springs, Petoskey, Good Hart, Cross Village, Crooked Lake, Boyne… | 4.2 |
| 21 | Jaqua Vacation RentalsMichigan | Not published | Michigan lakeshore (multiple offices) | South Haven, Saugatuck, Douglas, Holland, Grand Haven, Silver Lake… | 4.1 |
| 22 | Upscale LakeshoreMichigan | Not published | Holland, MI | Grand Haven, Holland, Saugatuck/Douglas, South Haven and the surrounding… | 4.1 |
| 23 | True North Property ManagementMichigan | Not published | Traverse City, MI | Traverse City, Grand Haven and northern Michigan | 4.0 |
| 24 | Schmidt-Rogers ManagementMichigan | Not published (site says “flexible fees” without a rate) | Traverse City, MI | Traverse City, Leland, Manistee, Cadillac, Williamsburg, Acme, Elk… | 3.7 |
| 25 | Juniper Holiday + HomeMichigan | Not published | Union Pier, MI | Union Pier, New Buffalo, Harbert, Lakeside, Sawyer, Bridgman… | 3.6 |
| 26 | Unsalted VacationsMichigan | Not published | Holland, MI | Traverse City, the Glen Lake and Sleeping Bear Dunes area, Interlochen… | 3.6 |
Table scrolls sideways — the first two columns stay put.
How to read this table
Published fee is the single most useful column and the least flattering one. It records whether the company prints a rate on its own website. Not one of the 10 Michigan companies here does. That is not evidence of overcharging; it is evidence that the Michigan market still runs on the sales call, and that you cannot shortlist on price without making ten phone calls first.
Markets comes from each company's own published service area, read on 2026-07-27. Where a company lists thirty towns we have trimmed the column — the full list is on its review page.
Score is our editorial rating. It is a judgement, not a measurement: transparency and contract clarity move it up, thin public information moves it down. Our own picks are marked, and we say plainly that they are ours. The method page explains what we can and cannot verify.
Michigan specialists versus national operators
The Michigan companies in this table cluster in two places: the Holland–Saugatuck–South Haven lakeshore, and the Traverse City–Harbor Springs north. Between them they publish coverage of most of the west coast of the state. What almost none of them publish is a rate, a contract length or a cancellation term.
National operators trade local knowledge for scale and, usually, for published terms. That trade is worth more in a market like Grand Rapids or Detroit, where demand is year-round and fairly legible, than in Glen Arbor, where getting the fourteen weeks right is the entire year.
What we would ask before signing anything
- What is the percentage, and what is not in it — linens, consumables, snow removal, restocking, mid-stay cleans?
- Is there an onboarding or setup charge, and is it refundable if the listing underperforms?
- Who holds the booking accounts — you or them? This decides what happens if you leave.
- What is the notice period, and is there a minimum term through the off-season?
- Who is physically closest to the property in February?
The long version is in the fourteen questions guide.